Live · IMO calendar 2026
Is there a meteor shower tonight?
Tonight (the night of November 22 to 23, 2026), 2 of the IMO’s major showers are active: the Leonids (peak November 17 at 6:45 p.m. ET, ZHR 15) and the Northern Taurids (peak around November 12, ZHR 5).
Next major peak: Geminids, December 14 at 9:00 a.m. ET (14:00 UTC), ZHR 150, with the Moon 25% lit.
Updated November 22, 2026 at 7:07 a.m. ET (12:07 UTC)

Major meteor showers 2026
| Shower | Active | Peak | ZHR | Moon at peak |
|---|---|---|---|---|
| Lyrids | April 14 to 30 | April 22 at 3:40 p.m. ET | 18 | 36% |
| Eta Aquariids | April 19 to May 28 | around May 6 | 50 | 84% |
| Alpha Capricornids | July 3 to August 15 | around July 31 | 5 | 98% |
| Southern Delta Aquariids | July 12 to August 23 | around July 31 | 25 | 98% |
| Perseids | July 17 to August 24 | around August 13 | 100 | 0% |
| Draconids | October 6 to 10 | October 8 at 9:00 p.m. ET | 5 | 3% |
| Orionids | October 2 to November 7 | around October 21 | 20 | 72% |
| Southern Taurids | September 20 to November 20 | around November 5 | 7 | 18% |
| Northern Taurids | October 20 to December 10 | around November 12 | 5 | 7% |
| Leonids | November 6 to 30 | November 17 at 6:45 p.m. ET | 15 | 55% |
| Geminids | December 4 to 20 | December 14 at 9:00 a.m. ET | 150 | 25% |
| Ursids | December 17 to 26 | around December 22 | 10 | 94% |
Major meteor showers 2027
| Shower | Active | Peak | ZHR | Moon at peak |
|---|---|---|---|---|
| Quadrantids | December 28 to January 12 | January 3, 2027 at 10:25 p.m. ET | 80 | 12% |
| Lyrids | April 14 to 30 | April 22, 2027 at 9:40 p.m. ET | 18 | 95% |
| Eta Aquariids | April 19 to May 28 | May 6, 2027 at 5:00 a.m. ET | 50 | 0% |
| Alpha Capricornids | July 3 to August 15 | around July 31, 2027 | 5 | 9% |
| Southern Delta Aquariids | July 12 to August 23 | around July 31, 2027 | 25 | 9% |
| Perseids | July 17 to August 24 | around August 13, 2027 | 110 | 84% |
| Draconids | October 6 to 10 | October 9, 2027 at 3:00 a.m. ET | 5 | 67% |
| Orionids | October 2 to November 7 | around October 22, 2027 | 20 | 58% |
| Southern Taurids | September 20 to November 20 | around November 6, 2027 | 7 | 47% |
| Northern Taurids | October 20 to December 10 | around November 13, 2027 | 5 | 98% |
| Leonids | November 6 to 30 | November 18, 2027 at 1:00 a.m. ET | 15 | 80% |
| Geminids | December 4 to 20 | December 14, 2027 at 3:00 p.m. ET | 150 | 98% |
| Ursids | December 17 to 26 | December 22, 2027 at 11:00 p.m. ET | 10 | 21% |
Out at night? Nature GO identifies the animals, insects and plants you film, then logs them in your nature dex.
Questions
Is there a meteor shower tonight?
Tonight (the night of November 22 to 23, 2026), 2 of the IMO’s major showers are active: the Leonids (peak November 17 at 6:45 p.m. ET, ZHR 15) and the Northern Taurids (peak around November 12, ZHR 5).
When is the next meteor shower?
Next major peak: Geminids, December 14 at 9:00 a.m. ET (14:00 UTC), ZHR 150, with the Moon 25% lit.
When do the Leonids peak in 2027?
Leonids: active November 6 to 30, peak November 18, 2027 at 1:00 a.m. ET (06:00 UTC), ZHR 15. The Moon will be 80% lit at the peak.
When do the Geminids peak in 2026?
Geminids: active December 4 to 20, peak December 14 at 9:00 a.m. ET (14:00 UTC), ZHR 150. The Moon will be 25% lit at the peak. Broad maximum from December 13 at 4:00 p.m. ET (21:00 UTC) to December 14 at 1:00 p.m. ET (18:00 UTC).
What does ZHR mean?
ZHR (zenithal hourly rate) is the number of meteors one observer would see in an hour under a perfectly dark sky, with the radiant overhead. The IMO defines it; real counts are lower, often much lower under city lights or moonlight.
How this page is computed
Showers, dates and rates come from the International Meteor Organization’s Meteor Shower Calendar 2026 and 2027 (Jürgen Rendtel), Table 5 and shower notes, copied on October 29, 2026. The page keeps the showers with an established name; the Moon at the peak is computed from NASA’s phase table and Meeus’s formulas.
Sources
- International Meteor Organization, Meteor Shower Calendar 2026 (Jürgen Rendtel)
- International Meteor Organization, Meteor Shower Calendar 2027 (Jürgen Rendtel)
- International Meteor Organization